| LIBRARY | DISC | CUT | Call Letters / ETC | Producer | YR | MO | DA | Description | Format | Config | Misc Notes |
| WABC JIN | 1 | 17 | ABC | PAMS | 1973 | 1 | AM Managers Song (Diff Singer) | AUDIO | |||
| WABC JIN | 1 | 16 | ABC | PAMS | 1973 | 1 | AM Managers Song (Kershaw) | AUDIO | |||
| WABC JIN | 1 | 15 | ABC | 1971 | 11 | O&O Sales Promo - We'll Win Big In '72 / Happy Days | AUDIO | ||||
| JS01 | 7 | 2 | American Broadcasting Net & WABC | JOHNSON SIDAY | 7007 | AUDIO | |||||
| JS01 | 10 | 1 | Armour Star Food Products | JOHNSON SIDAY | AUDIO | ||||||
| JS01 | 10 | 1 | Blue Cheer Laundry Detergent | JOHNSON SIDAY | AUDIO | ||||||
| JS01 | 10 | 1 | Blue Surf Laundry Detergent | JOHNSON SIDAY | AUDIO | ||||||
| MISC 001 | 1 | Campaign Resing | TM PRODUCTIONS | We've never needed her more (:10) | AUDIO | ||||||
| MISC 001 | 2 | Campaign Resing | TM PRODUCTIONS | We've never needed her more (:10) | DATA | ||||||
| MISC 001 | 7 | Casey's Countdown | JAM | 1992 | 2 | Transferred from DAT ref of 3 reels | AUDIO | STEREO | |||
| MISC 001 | 8 | Casey's Countdown | JAM | 1992 | 2 | Transferred from DAT ref of 3 reels | DATA | STEREO | |||
| MISC 001 | 5 | Casey's Hot 20 | JAM | 1994 | 10 | Transferred from DAT | AUDIO | STEREO | |||
| MISC 001 | 6 | Casey's Hot 20 | JAM | 1994 | 10 | Transferred from DAT | DATA | STEREO | |||
| MISC 001 | 9 | Casey's Hot 20 (Revisted) | JAM | 1997 | 3 | AUDIO | STEREO | ||||
| MISC 001 | 3 | Casey's Top 40 | JAM | 1988 | 11 | 15 | Original Master | AUDIO | STEREO | ||
| MISC 001 | 4 | Casey's Top 40 | JAM | 1988 | 11 | 15 | Original Master | DATA | STEREO | ||
| MISC 001 | 3 | Casey's Top 40 | JAM | Ron Harris Edits - Pt 1 | AUDIO | STEREO | |||||
| MISC 001 | 4 | Casey's Top 40 | JAM | Ron Harris Edits - Pt 1 | DATA | STEREO | |||||
| MISC 001 | 3 | Casey's Top 40 | JAM | Ron Harris Edits - Pt 2 | AUDIO | STEREO | |||||
| MISC 001 | 4 | Casey's Top 40 | JAM | Ron Harris Edits - Pt 2 | DATA | STEREO | |||||
| JS01 | 10 | 1 | Cavalier Cigarettes | JOHNSON SIDAY | AUDIO | ||||||
| JS01 | 14 | 10 | CBS-TV | JOHNSON SIDAY | Color Program Intros | AUDIO | |||||
| MISC 006 | 9 | 2 | CFGO, KVAD, KHUB, KNOW, KDNT | JODIE LYONS | 1972 | 11 | 14 | Holiday Jingles | AUDIO | Safety Cuts | |
| RDATTXFR | 8 | CFPL | PAMS | 29, 28, 18 Pre Sung Sonos | MONO | ||||||
| RDATTXFR | 8 | CFPL | PAMS | 30, 31 | DATA | MONO | |||||
| JS01 | 12 | 5 | CKEY | JOHNSON SIDAY | AUDIO | ||||||
| RDATTXFR | 4 | CKLW | 46, 46B | DATA | MONO | ||||||
| RDATTXFR | 4 | CKLW | PAMS | ACAPELLAS & NEWS | DATA | MONO | |||||
| RDATTXFR | 4 | CKLW | PEPPER-TANNER | ALL HEART | DATA | MONO | |||||
| RDATTXFR | 4 | CKLW | MARK CENTURY | YOUNG AMERICANS | DATA | MONO | |||||
| RDATTXFR | 4 | CKLW | CRC | DATA | MONO | ||||||
| RDATTXFR | 4 | CKLW | DRAKE | DATA | MONO | FULL MASTER | |||||
| RDATTXFR | 5 | CKLW | DRAKE | DATA | MONO | ||||||
| RDATTXFR | 5 | CKLW | FUTURESONIC | DATA | MONO | ||||||
| MISC 001 | 1 | Elegance of Socks (Full Jim Towne) | TM PRODUCTIONS | Orig Version on Blore's Track | AUDIO | STEREO | |||||
| MISC 001 | 2 | Elegance of Socks (Full Jim Towne) | TM PRODUCTIONS | Orig Version on Blore's Track | DATA | STEREO | |||||
| JS01 | 10 | 1 | Fresh Cream Deodorant | JOHNSON SIDAY | AUDIO | ||||||
| MISC 001 | 1 | It's A Miracle (DART) | TM PRODUCTIONS | Original Sing | AUDIO | ||||||
| MISC 001 | 2 | It's A Miracle (DART) | TM PRODUCTIONS | Original Sing | DATA | ||||||
| JS01 | 1 | 5 | JAX Beer | JOHNSON SIDAY | Spot Worktape (6979K) | AUDIO | |||||
| MISC 006 | 7 | 4 | Juarez | JODIE LYONS/PAMS | 1963 | 2 | AUDIO | Jodie owns music/PAMS owns the tracks | |||
| MISC 006 | 3 | 4 | KCKN | JODIE LYONS | 1972 | 12 | Kansas City Country DEMO | AUDIO | |||
| JS01 | 4 | 1 | KCMO | JOHNSON SIDAY | 6992/6992A | AUDIO | |||||
| JS01 | 14 | 7 | KCRA | JOHNSON SIDAY | 1957 | 2 | 23 | AUDIO | |||
| RDATTXFR | 7 | KERN | PAMS | 26 | DATA | MONO | Two Versions/Diff Vocals | ||||
| MISC 004 | 10 | 10 | KIIS | TM CENTURY INC | Hollywood's KIIS DEMO | AUDIO | |||||
| MISC 004 | 10 | 5 | KIIS | TM CENTURY INC | KIIS (LA's #1 Hit Music Station) DEMO | AUDIO | |||||
| MISC 004 | 10 | 1 | KIIS | TM CENTURY INC | 1993 | Southern California's KIIS DEMO | AUDIO | ||||
| JS01 | 4 | 3 | KING | JOHNSON SIDAY | 6995 | AUDIO | |||||
| MISC 006 | 3 | 3 | KIXL | TOBY ARNOLD | AUDIO | Austin TX | |||||
| MISC 006 | 5 | 1 | KJCK | 1972 | 7 | 11 | Something To Love | AUDIO | |||
| MISC 006 | 5 | 2 | KJCK | 1972 | 11 | 1 | AUDIO | ||||
| MISC 004 | 10 | 9 | KJLH | TM CENTURY INC | KJLH DEMO | AUDIO | |||||
| MISC 006 | 8 | 4 | KLIF | 1961 | 5 | 5 | Aircheck of KLIF using Headliner Cuts | AUDIO | |||
| MISC 006 | 9 | 1 | KLIF | Custom (2 Track Instr. Session - Reel 1-B Instr Master) | AUDIO | ||||||
| MISC 006 | 3 | 15 | KLIF | JODIE LYONS | The Lively Ones (w/Judy Parma) | AUDIO | |||||
| MISC 006 | 3 | 14 | KLIF | 1961 | 10 | 1 | Vocal Overdub | AUDIO | MONO | ||
| MISC 006 | 7 | 1 | KLIF | FUTURESONIC | 1961 | 5 | Waltz (Session Tape) | AUDIO | |||
| MISC 001 | 1 | KLIF | TM PRODUCTIONS | YOU Charlie & Harrigan, Cut #3 w/WNBC Vocal | AUDIO | ||||||
| MISC 001 | 2 | KLIF | TM PRODUCTIONS | YOU Charlie & Harrigan, Cut #3 w/WNBC Vocal | DATA | ||||||
| MISC 001 | 1 | KLIF | TM PRODUCTIONS | YOU DJ Harry Nelson & others cuts (various) | AUDIO | ||||||
| MISC 001 | 2 | KLIF | TM PRODUCTIONS | YOU DJ Harry Nelson & others cuts (various) | DATA | ||||||
| MISC 006 | 3 | 5 | KLIF/WICE | FUTURESONIC | 1961 | 5 | AUDIO | ||||
| MISC 006 | 3 | 2 | KQV | PAMS | Rambler Audition | AUDIO | |||||
| MISC 004 | 1 | A | KRTH | BROWN BAG | 1997 | Image Demo | AUDIO | Copy from KenR | |||
| MISC 004 | 2 | 1 | KSCS | TM CENTURY INC | Ridin' Again DEMO (1997) | AUDIO | Copy from KenR | ||||
| MISC 004 | 2 | 6 | KSCS | TM CENTURY INC | Ridin' With KSCS DEMO (1994) | AUDIO | Copy from KenR | ||||
| MISC 006 | 8 | 5 | KSTP | FUTURESONIC | 1960 | Custom (3 cuts w/backing tracks) | AUDIO | ||||
| MISC 006 | 3 | 1 | KULF | TOBY ARNOLD | AUDIO | Houston TX | |||||
| JS01 | 3 | 4 | KXOK | JOHNSON SIDAY | 1954 | 10 | 19 | Edited Master - No EQ | AUDIO | ||
| JS01 | 7 | 3 | KXOK, WWDC | JOHNSON SIDAY | 7008/7009 | AUDIO | |||||
| MISC 006 | 3 | 6 | KXOL | JODIE LYONS | 1965 | 2 | The Lively One | AUDIO | |||
| MISC 006 | 3 | 7 | KXOL | JODIE LYONS | 1965 | 2 | The Lively One | AUDIO | |||
| MISC 001 | 1 | KXYZ | TM PRODUCTIONS | YOU Track Pull Remix | AUDIO | ||||||
| MISC 001 | 2 | KXYZ | TM PRODUCTIONS | YOU Track Pull Remix | DATA | ||||||
| MISC 002 | 3 | 3 | KYA | BLORE | Custom | AUDIO | MONO | ||||
| MISC 007 | 4 | ALL | KYGO | TM PRODUCTIONS | 1979 | 10 | 10 | Winning Score & Fusion | AUDIO | STEREO | Mixed in LA by Ron Harris for TM Prods |
| MISC 004 | 10 | 8 | KYKY | TM CENTURY INC | Y-98 (KYKY) DEMO | AUDIO | |||||
| MISC 006 | 4 | 1 | KYW | 1961 | 8 | Dex Card / Phil Thompkins Aircheck (7:35am-8:05am) | AUDIO | Aircheck | |||
| MISC 006 | 4 | 2 | KYW | 1961 | 8 | Specs Howard / Ken Bickel (12:02pm-12:32pm) | AUDIO | Aircheck | |||
| MISC 001 | 1 | Lone Star Beer | TM PRODUCTIONS | Free Design & Misc Spots w/VO | AUDIO | ||||||
| MISC 001 | 2 | Lone Star Beer | TM PRODUCTIONS | Free Design & Misc Spots w/VO | DATA | ||||||
| MISC 001 | 1 | Misc Stuff | TM PRODUCTIONS | Lone Star Beer; and so on | AUDIO | ||||||
| MISC 001 | 2 | Misc Stuff | TM PRODUCTIONS | Lone Star Beer; and so on | DATA | ||||||
| MISC 005 | 7 | ALL | NBC-TV | 1994-95 Television Show Themes | AUDIO | STEREO | |||||
| MISC 005 | 6 | ALL | NBC-TV | 1995-96 Television Show Themes | AUDIO | STEREO | |||||
| MISC 005 | 8 | ALL | NBC-TV | 1996-97 Television Show Themes | AUDIO | STEREO | |||||
| MISC 005 | 9 | ALL | NBC-TV | 1997-98 Television Show Themes | AUDIO | STEREO | |||||
| MISC 001 | 1 | Philadelphia Public Transit | TM PRODUCTIONS | Easy Come, Easy Go (Producer Library) | AUDIO | ||||||
| MISC 001 | 2 | Philadelphia Public Transit | TM PRODUCTIONS | Easy Come, Easy Go (Producer Library) | DATA | ||||||
| MISC 001 | 10 | Potpourri 1 Sampler (Revised) | RON HARRIS | © 1992 Ron Harris | AUDIO | MONO | |||||
| JS01 | 10 | 1 | Rinso Blue Laundry Detergent | JOHNSON SIDAY | AUDIO | ||||||
| MISC 001 | 1 | Rockin' America | JAM | 1990 | 4 | REDO of Entire Package | AUDIO | STEREO | |||
| MISC 001 | 2 | Rockin' America | JAM | 1990 | 4 | REDO of Entire Package | DATA | STEREO | |||
| MISC 001 | 1 | Rockin' America | JAM | 1990 | 3 | Ron Harris Sono Cuts | AUDIO | STEREO | |||
| MISC 001 | 2 | Rockin' America | JAM | 1990 | 3 | Ron Harris Sono Cuts | DATA | STEREO | |||
| MISC 001 | 1 | Rockin' America - Sono Cuts | JAM | 1990 | 10 | All Request Top 30 Countdown | AUDIO | STEREO | |||
| MISC 001 | 2 | Rockin' America - Sono Cuts | JAM | 1990 | 10 | All Request Top 30 Countdown | DATA | STEREO | |||
| MISC 001 | 1 | Rockin' America Superstars Of The 80's | JAM | 1989 | 12 | AUDIO | STEREO | ||||
| MISC 001 | 2 | Rockin' America Superstars Of The 80's | JAM | 1989 | 12 | DATA | STEREO | ||||
| MISC 001 | 1 | Rockin' America w/Scott Shannon | JAM | 1984 | Ron Harris edits to talkover beds | AUDIO | STEREO | ||||
| MISC 001 | 2 | Rockin' America w/Scott Shannon | JAM | 1984 | Ron Harris edits to talkover beds | DATA | STEREO | ||||
| MISC 001 | 1 | Rockin' America w/Scott Shannon | JAM | 1984 | Top 30 Countdown | AUDIO | STEREO | ||||
| MISC 001 | 2 | Rockin' America w/Scott Shannon | JAM | 1984 | Top 30 Countdown | DATA | STEREO | ||||
| JS01 | 10 | 4 | Sprite | JOHNSON SIDAY | AUDIO | ||||||
| MISC 002 | 3 | 2 | TM Song | TM PRODUCTIONS | AUDIO | STEREO | |||||
| JS01 | 1 | 1 | V-8 Juice | JOHNSON SIDAY | Worktape (6977J) | AUDIO | |||||
| MISC 004 | 10 | 3 | Virgin Radio | TM CENTURY INC | Virgin Radio DEMO | AUDIO | |||||
| WABC JIN | 21 | 6 | WABC | JAM | 1976 | 6 | 4th of July Custom ID | AUDIO | |||
| WABC JIN | 21 | 10 | WABC | JAM | 1980 | 7 | 4th of July cuts | AUDIO | |||
| WABC JIN | 12 | 22 | WABC | ROY ROSS | 1961 | 7 cuts per cue sheet | AUDIO | ||||
| WABC JIN | 19 | 2 | WABC | PAMS | 1973 | 4 | 73 Gold Re-Do | AUDIO | |||
| WABC JIN | 19 | 9 | WABC | PAMS | 1973 | 4 | 73 Gold Re-Do | AUDIO | |||
| WABC JIN | 1 | 9 | WABC | ROY ROSS | 77 Radio Logos (77 Sunset Strip) 10 Cuts | AUDIO | |||||
| WABC JIN | 18 | 6 | WABC | PAMS | 1969 | 12 | A Christmas Pkg | AUDIO | MONO | ||
| WABC JIN | 20 | 1 | WABC | JAM | 1975 | 9 | 10 | Acapellas & Priority One | AUDIO | ||
| WABC JIN | 21 | 15 | WABC | JAM | 1982 | 2 | Additional Promo Bed Remixes | AUDIO | |||
| WABC JIN | 4 | 84 | WABC | PAMS | All Americans Instrumentals | AUDIO | |||||
| WABC JIN | 19 | 12 | WABC | PAMS | 1974 | 8 | 10 | All Hits / Where The Winners Are DEMO | AUDIO | ||
| WABC JIN | 19 | 5 | WABC | TANNER | 1974 | 8 | 10 | All Hits / Where The Winners Are DEMO | AUDIO | ||
| WABC JIN | 14 | 5-6 | WABC | PAMS | 1973 | 11 | Artist Promos | AUDIO | |||
| WABC JIN | 12 | 7 | WABC | Beatles ID | AUDIO | ||||||
| WABC JIN | 20 | 4 | WABC | JAM | 1976 | 2 | Bob Cruz Acapella; Sunday Morning ID; Priority One #7 | AUDIO | Priority One Cut #7 w/Sonovox | ||
| WABC JIN | 4 | 1-9 | WABC | PAMS | Bob Lewis Jock IDs (Bob-A-Loo) | AUDIO | |||||
| WABC JIN | 21 | 14 | WABC | JAM | 1981 | 8 | Catch The Yankees :60 Promo Remixes | AUDIO | |||
| WABC JIN | 1 | 2 | WABC | ROY ROSS | Channel 77 Cuts | AUDIO | |||||
| WABC JIN | 16 | 66-81 | WABC | PAMS | Charlie Greer | AUDIO | MONO | #69 Trella Laughs; #75 Swing Charlie Swing; 76 Man In Mind | |||
| WABC JIN | 21 | 8 | WABC | JAM | 1977 | 12 | Christmas Kit | AUDIO | |||
| WABC JIN | 12 | 8 | WABC | 1969 | Christmas Pre-Records - "25 Days 'Til Xmas" -- etc | AUDIO | |||||
| WABC JIN | 16 | 1-36 | WABC | PAMS | Chuck Leonard | AUDIO | MONO | Cut #11 - Trella Laugh Session | |||
| WABC JIN | 1 | 12-13 | WABC | 1969 | 10 | 10 | Columbus Day Jingles | AUDIO | |||
| WABC JIN | 14 | 4 | WABC | PAMS | Community Council (Series 33 - I'll take Manhattan cut) | AUDIO | |||||
| WABC JIN | 20 | 24 | WABC | JAM | 1980 | 6 | Composite | AUDIO | |||
| WABC JIN | 30 | ALL | WABC | JAM/PAMS | 2000 | 2 | Composite "Super Talk" | AUDIO | STEREO | ||
| WABC JIN | 21 | 11 | WABC | JAM | 1980 | 8 | Composite Jingle Series - Basic Cuts & Mix Outs | AUDIO | |||
| WABC JIN | 23 | 1 | WABC | JAM | 1980 | 8 | Composte & Jingle Series (Basic Cuts & Mix Outs) | AUDIO | MONO | ||
| WABC JIN | 20 | 8 | WABC | JAM | 1977 | 2 | 18 | Custom | AUDIO | ||
| WABC JIN | 19 | 3 | WABC | PAMS | 1973 | 12 | Custom | AUDIO | |||
| WABC JIN | 19 | 10 | WABC | PAMS | 1973 | 12 | Custom | AUDIO | |||
| WABC JIN | 26 | ALL | WABC | JAM | 1996 | 11 | Custom - Disc 1 of 3 | AUDIO | STEREO | ||
| WABC JIN | 27 | ALL | WABC | JAM | 1996 | 11 | Custom - Disc 2 of 3 | AUDIO | STEREO | ||
| WABC JIN | 28 | ALL | WABC | JAM | 1996 | 11 | Custom - Disc 3 of 3 | AUDIO | STEREO | ||
| WABC JIN | 29 | ALL | WABC | JAM | 1996 | 11 | Custom - Full Mixes Only | AUDIO | STEREO | ||
| WABC JIN | 18 | 10 | WABC | PAMS | 1970 | 3 | 23 | Custom (Working Dub - Series 40) | AUDIO | MONO | |
| WABC JIN | 25 | ALL | WABC | JAM | 1994 | 2 | Custom 1984 | AUDIO | MONO | ||
| WABC JIN | 20 | 17 | WABC | JAM | 1978 | 11 | Custom Disco Cuts | AUDIO | |||
| WABC JIN | 12 | 9 | WABC | PAMS | Custom Tympani Drum Cuts | AUDIO | |||||
| WABC JIN | 12 | 2 | WABC | PAMS | Dan Ingram Electric Radio Theatre Is Off The Air (Acapella) | AUDIO | |||||
| WABC JIN | 20 | 19 | WABC | JAM | 1978 | Disco "Auld Lang Sine" Full Length Version | AUDIO | ||||
| WABC JIN | 18 | 3 | WABC | PAMS | 1969 | 10 | 14 | DJ & Fall Affair (Series 37 & Prod'n Material) | AUDIO | MONO | |
| WABC JIN | 5 | 4 | WABC | DJ Rundown Chipmunk I | AUDIO | ||||||
| WABC JIN | 5 | 5 | WABC | DJ Rundown Chipmunk II | AUDIO | ||||||
| WABC JIN | 18 | 7 | WABC | PAMS | 1970 | 1 | 13 | Electronics | AUDIO | MONO | |
| WABC JIN | 14 | 17 | WABC | PAMS | Experiments & Splice Ups / Playback 1963-71 | AUDIO | |||||
| WABC JIN | 18 | 23 | WABC | PAMS | 1971 | 12 | Fanfares (2) | AUDIO | MONO | ||
| WABC JIN | 16 | 37-50 | WABC | PAMS | 1971 | 6 | 30 | Frank Kingston Smith | AUDIO | MONO | |
| WABC JIN | 13 | 79 | WABC | PAMS | 1972 | 10 | Frank Kingston Smith (3 cuts) | AUDIO | |||
| WABC JIN | 14 | 1 | WABC | PAMS | 1973 | 3 | Gold Tracks & Acapella | AUDIO | |||
| WABC JIN | 14 | 14 | WABC | PAMS | 1973 | 1 | Gold's On Us | AUDIO | |||
| WABC JIN | 19 | 11 | WABC | PAMS | 1974 | 2 | 20 | Great Part of Living DEMO | AUDIO | ||
| WABC JIN | 19 | 4 | WABC | TANNER | 1974 | 2 | 20 | Great Part of Living DEMO | AUDIO | ||
| WABC JIN | 14 | 3 | WABC | PAMS | 4 | 25 | Grids (2) | AUDIO | |||
| WABC JIN | 21 | 5 | WABC | JAM | 1976 | 6 | Happy Birthday America & Happy 4th of July | AUDIO | |||
| WABC JIN | 13 | 72-76 | WABC | PAMS | 1968 | 9 | 16 | Happy Harry Harrison & Music Power cuts | AUDIO | ||
| WABC JIN | 4 | 37 | WABC | PAMS | Harpsichord Sounder | AUDIO | |||||
| WABC JIN | 13 | 77 | WABC | PAMS | Harry Harrison (3 cuts) | AUDIO | |||||
| WABC JIN | 13 | 78 | WABC | PAMS | Harry Harrison (Funnnnn Harry Harrison - Series 33) | AUDIO | |||||
| WABC JIN | 13 | 15-70 | WABC | Harry Harrison cuts | AUDIO | #37 is "Zip" | |||||
| WABC JIN | 15 | 1-18 | WABC | PAMS | Herb Oscar Anderson | AUDIO | |||||
| WABC JIN | 15 | 21-26 | WABC | PAMS | Herb Oscar Anderson | AUDIO | |||||
| WABC JIN | 15 | 19-20 | WABC | PAMS | Herb Oscar Anderson - Hello Again (Vocal & Inst.) | AUDIO | |||||
| WABC JIN | 17 | 1-25 | WABC | PAMS | Herb Oscar Anderson - Shorties #2 of 2 | AUDIO | MONO | ||||
| WABC JIN | 15 | 27-99 | WABC | PAMS | Herb Oscar Anderson (Non Specific Edits) | AUDIO | |||||
| WABC JIN | 20 | 16 | WABC | JAM | 1978 | 11 | High School Salute | AUDIO | |||
| WABC JIN | 6 | 9 | WABC | PAMS | Hit Countdowns 1-10 | AUDIO | |||||
| WABC JIN | 12 | 1 | WABC | PAMS | 1964 | 11 | Holidaze ("Cadensa") | AUDIO | |||
| WABC JIN | 13 | 71 | WABC | PAMS | 1972 | 6 | Howard Cosell cut | AUDIO | |||
| WABC JIN | 20 | 14 | WABC | JAM | 1978 | 6 | I Love New York Audition Cuts | AUDIO | |||
| WABC JIN | 22 | 2 | WABC | JAM | 1981 | 6 | Ingram's 20th | AUDIO | |||
| WABC JIN | 2 | 6 | WABC | ROSS | 1961 | 9 | 7 | Instrumental Jingles | AUDIO | ||
| WABC JIN | 4 | 10-33 | WABC | PAMS | Jay Reynolds Jock IDs | AUDIO | |||||
| WABC JIN | 16 | 51-65 | WABC | PAMS | Jim Nettleton | AUDIO | MONO | ||||
| WABC JIN | 12 | 12 | WABC | PAMS | 1968 | 10 | 15 | Jingle Drops | AUDIO | ||
| WABC JIN | 12 | 13 | WABC | PAMS | 1968 | 10 | 24 | Jingle Drops | AUDIO | includes Len Barry 1-2-3 Promo | |
| WABC JIN | 12 | 14 | WABC | PAMS | 1968 | 11 | 6 | Jingle Drops | AUDIO | replaced by short versions | |
| WABC JIN | 12 | 15 | WABC | PAMS | 1969 | 8 | 20 | Jingle Drops | AUDIO | includes GoGo bed | |
| WABC JIN | 12 | 16 | WABC | PAMS | 1970 | 5 | 8 | Jingle Drops | AUDIO | ||
| WABC JIN | 12 | 17 | WABC | PAMS | 1971 | 1 | 18 | Jingle Drops | AUDIO | ||
| WABC JIN | 12 | 18 | WABC | PAMS | 1971 | 4 | 25 | Jingle Drops | AUDIO | ||
| WABC JIN | 12 | 19 | WABC | PAMS | Jingle Drops | AUDIO | Off Air | ||||
| WABC JIN | 12 | 20 | WABC | PAMS | Jingle Drops | AUDIO | Summer Music Power - on 6/30/68 dropped 9/68 | ||||
| WABC JIN | 12 | 21 | WABC | PAMS | 1969 | 1 | 9 | Jingle Drops | AUDIO | ||
| WABC JIN | 12 | 11 | WABC | PAMS | 1968 | 6 | Jingle Drops - Sock It To me | AUDIO | |||
| WABC JIN | 10 | 7 | WABC | PAMS | 1970 | Jingle Drops (inc. WABC w/o Chime & Manhattan Cuts) | AUDIO | ||||
| WABC JIN | 10 | 6 | WABC | PAMS | 1970 | 2 | 10 | Jingle Drops (Playback, Playdate, Twin Spin, etc…) | AUDIO | ||
| WABC JIN | 9 | 10-49 | WABC | 1977 | Jingle Master 1-100 (#37-45 are JAM XMAS cuts) | AUDIO | |||||
| WABC JIN | 13 | 80-93 | WABC | PAMS | Johnny Donovan | AUDIO | |||||
| WABC JIN | 21 | 9 | WABC | JAM | 1979 | 10 | Johnny Donovan Pro/Mod | AUDIO | |||
| WABC JIN | 14 | 12 | WABC | PAMS | July 4th Acapellas | AUDIO | |||||
| WABC JIN | 19 | 7 | WABC | PAMS | 1969 | Kids Cuts (Dana Morrow) | AUDIO | ||||
| WABC JIN | 19 | 13 | WABC | PAMS | 1969 | Kids Cuts (Dana Morrow) | AUDIO | ||||
| WABC JIN | 17 | 84-87 | WABC | PAMS | 1969 | 10 | 9 | Les Marshak cuts | AUDIO | MONO | |
| WABC JIN | 22 | 5 | WABC | JAM | 1982 | 12 | Let's Hear From You / Talk Radio "Town" Jingles | AUDIO | |||
| WABC JIN | 22 | 1 | WABC | JAM | 1981 | 4 | Listen To New York Audition | AUDIO | |||
| WABC JIN | 20 | 5 | WABC | JAM | 1976 | 5 | LogoSet | AUDIO | |||
| WABC JIN | 20 | 22 | WABC | JAM | 1979 | 8 | Mark Summers DJ Cuts | AUDIO | |||
| WABC JIN | 5 | 7 | WABC | Misc Cuts Per Sheet | AUDIO | ||||||
| WABC JIN | 14 | 19 | WABC | PAMS | Moog Xmas Grid (Seasonal Themes In Moog) | AUDIO | I'll Take Manhattan @ 2:40 | ||||
| WABC JIN | 4 | 85 | WABC | PAMS | More Series 26 & Instrumental Cuts | AUDIO | |||||
| WABC JIN | 20 | 15 | WABC | JAM | 1978 | 11 | Muchas Felicidades From WABC | AUDIO | |||
| WABC JIN | 14 | 8 | WABC | PAMS | Music Energy (Acapellas) | AUDIO | |||||
| WABC JIN | 14 | 10 | WABC | PAMS | Music Energy (Acapellas) | AUDIO | |||||
| WABC JIN | 9 | 3 | WABC | PAMS | 1971 | 9 | Music Is Our Message | AUDIO | |||
| WABC JIN | 14 | 9 | WABC | PAMS | Music Is Our Message (Sonovox) | AUDIO | |||||
| WABC JIN | 18 | 13 | WABC | PAMS | 1971 | 2 | 8 | Music Radio WABC Acapellas | AUDIO | MONO | |
| WABC JIN | 1 | 11 | WABC | ROY ROSS | Music Trax w/Vocals | AUDIO | |||||
| WABC JIN | 1 | 10 | WABC | ROY ROSS | Music Trax w/WABC Logo | AUDIO | |||||
| WABC JIN | 14 | 15-16 | WABC | PAMS | 1973 | 10 | 20 | Music's On Us | AUDIO | ||
| WABC JIN | 20 | 7 | WABC | JAM | 1977 | 1 | 19 | New Shotgun Ideas | AUDIO | ||
| WABC JIN | 20 | 3 | WABC | JAM | 1976 | 4 | New Sono Cuts | AUDIO | |||
| WABC JIN | 2 | 2 | WABC | New Sounder | AUDIO | ||||||
| WABC JIN | 12 | 10 | WABC | PAMS | New York USA - Full Music Track (Piano plays lead) | AUDIO | |||||
| WABC JIN | 12 | 6 | WABC | PAMS | New York USA - Music Bed Edit | AUDIO | |||||
| WABC JIN | 2 | 1 | WABC | 1961 | 10 | 31 | News Opener w/Hal Neal | AUDIO | |||
| WABC JIN | 5 | 6 | WABC | PAMS | Newstip Promo - LT1-7722 | AUDIO | |||||
| WABC JIN | 1 | 18 | WABC | PAMS | NY USA Ballad Of The City (From actual master) | AUDIO | |||||
| WABC JIN | 3 | 2 | WABC | PAMS | NY USA Jingles - Vocals Only - Misc Pkgs | AUDIO | |||||
| WABC JIN | 19 | 6 | WABC | PAMS | Old News Logo "Combo Logo" | AUDIO | |||||
| WABC JIN | 22 | 3 | WABC | JAM | 1981 | 10 | Ontrack/Contact (WABC Custom Cut #19) | AUDIO | |||
| WABC JIN | 22 | 8 | WABC | JAM | 1981 | 9 | Pat Pantonini Superstar Acapella | AUDIO | |||
| WABC JIN | 20 | 13 | WABC | JAM | 1978 | 9 | Position ReDos (None Used) | AUDIO | |||
| WABC JIN | 20 | 10 | WABC | JAM | 1977 | 12 | Positron Additional DJ Cuts | AUDIO | |||
| WABC J |